We produce stainless steel wire mesh from first class stainless steel wire material in SUS/AISI 201 202 302 304 310 310S 316 316L 321 430 etc.
Stainless steel wire mesh with its excellent resistance against acid, alkali, heat and corrosion, find extensively uses in processing of oil, chemical, food, making wire mesh filter, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace and machine making etc.
Product infomation:
1) product range : usually,manufactured in 30m ( up to 200) long and in width of 36 48 1m 1.2m 1.5m 2.0m etc. or cut to length panels as per client’s requirement.
2) Packing: water-proof paper ,woven bag and also can be made as per client requirement
3) weave:This type of mesh is available in Plain Weave, Twill Weave ; Plain Dutch Weave, Dutch Twill Weave.
4) mesh counts: 1 mesh to 635 mesh.
5) sample: available.
Stainless steel wire mesh | ||||||
mesh/inch | wire diameter mm | aperture mm | mesh/inch | wire diameter mm | aperture mm | |
2mesh | 1.80 | 10.90 | 60mesh | 0.15 | 0.273 | |
3mesh | 1.60 | 6.866 | 70mesh | 0.14 | 0.223 | |
4mesh | 1.20 | 5.15 | 80mesh | 0.12 | 0.198 | |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |
6mesh | 0.80 | 3.433 | 100mesh | 0.10 | 0.154 | |
8mesh | 0.60 | 2.575 | 120mesh | 0.08 | 0.132 | |
10mesh | 0.55 | 1.990 | 140mesh | 0.07 | 0.111 | |
12mesh | 0.50 | 1.616 | 150mesh | 0.065 | 0.104 | |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 | |
16mesh | 0.40 | 1.188 | 180mesh | 0.053 | 0.088 | |
18mesh | 0.35 | 1.060 | 200mesh | 0.053 | 0.074 | |
20mesh | 0.30 | 0.970 | 250mesh | 0.04 | 0.061 | |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |
50mesh | 0.19 | 0.318 | 400mesh | 0.025 | 0.0385 | |
Width of Stainless Steel Wire Mesh: 0.6m-1.5m |